2012 Quarter 3 Attendance

2012 JUL-AUG-SEP
Date A I F V Y S Total Comments
07.01 17 2 2 1 0 0 22 D. Waddell
07.08 16 1 1 0 0 0 18 D. Center
07.15 20 0 2 2 0 0 24 Terry Woehr
07.22 17 1 3 2 0 1 24 Rev. Collins
07.29 15 1 2 0 0 1 19 Rev. Frost *
Total 85 5 10 5 0 2 107 $1707.00
Average 17.0 1.0 2.0 1.0 0.0 0.4 26.8 (x/5) $341.40
Date A I F V Y S Total Comments
08.05 17 0 3 5 0 0 25 narratives
08.12 15 0 4 2 0 1 22 Rev. Dillard
08.19 19 0 2 0 0 1 22 Rev. Frost
08.26 14 0 1 1 0 1 17 B. Hatcher
                no 5th week
Total 65 0 10 8 0 3 86 $1446.55
Average 16.3 0.0 2.5 2.0 0.0 0.8 21.5 (x/4) $361.64
Date A I F V Y S Total Comments
09.02 18 0 3 2 0 1 24 Rev. Frost
09.09 16 2 3 3 3 1 28 Rev. Collins
09.16 14 1 4 3 5 0 27 D. Center †
09.23 17 0 0 1 0 1 19 H. Doster
09.30 18 1 5 0 7 0 31 E. Berger *†
Total 83 4 15 9 15 3 129 $1667.00
Average 16.6 0.8 3.0 1.8 3.0 0.6 25.8 (x/5) $333.4
2012 JUL-AUG-SEP Totals
Date A I F V Y S Total Contributions
Total 233 9 35 22 15 8 322 $4820.55
Average 16.6 0.6 2.5 1.6 1.1 0.6 23.0 (x/14) $344.33
core core attendance (A+I+F) = 277 | core ave. = 19.8 ($core) $17.39

Footnotes:
* potluck
† Youth Sunday